Repository | Omschrijving | Watchers | Saldo | ||
---|---|---|---|---|---|
vichan-devel/vichan
|
Vichan is the most popular and widely used imageboard software in the world. It is a free, light-weight, fast, highly configurable and user-friendly imageboard software package. | 640 | Steun project | ||
vbauer/manet | Website screenshot service powered by Node.js, SlimerJS and PhantomJS | 576 | Steun project | ||
Chinachu/Chinachu | Japanese DVR Software. | 569 | Steun project | ||
DragonFlyBSD/DragonFlyBSD | DragonFly BSD System Source Repository (read-only mirror) | 551 | Steun project | ||
neurokernel/neurokernel | Neurokernel Project | 550 | Steun project | ||
frostwire/frostwire | An easy to use Cloud Downloader, BitTorrent Client and Media Player. Search, Download, Play, Share | 511 | Steun project | ||
scala-ide/scala-ide | Scala IDE for Eclipse | 495 | Steun project | ||
namecoin/namecoin-core
|
Namecoin full node + wallet based on the current Bitcoin Core codebase. | 463 | Steun project | ||
frostwire/frostwire-jlibtorrent | A swig Java interface for libtorrent by the makers of FrostWire. Develop libtorrent based apps with the joy of coding in Java. | 457 | Steun project | ||
gcarq/inox-patchset | Inox patchset tries to provide a minimal Chromium based browser with focus on privacy by disabling data transmission to Google. | 364 | Steun project | ||
Maxlab/stacker | Stacker - The environment for local web development, ready for use. | 364 | Steun project | ||
vinumeris/lighthouse | Lighthouse: a peer to peer crowdfunding app that uses Bitcoin | 309 | Steun project | ||
count0/graph-tool | An efficient python module for analysis and manipulation of graphs. | 296 | Steun project | ||
TakefiveInteractive/WeatherMap | WeatherMap combines weather info with map display. You can view the ongoing weather change of an entire region in one scroll! A tool designed for those of you who road-trip or travel around often. | 287 | Steun project | ||
libremesh/lime-packages | LibreMesh packages configuring OpenWrt for wireless mesh networking | 281 | Steun project | ||
hstove/rbtc_arbitrage | A gem for automating arbitrage between Bitcoin exchanges. | 274 | Steun project | ||
jfm-so/piWallet | piWallet is an open source program developed by Johnathan Martin that allows almost anyone to setup an online web wallet for a cryptocurrency. | 260 | Steun project | ||
SpigotMC/Spigot | High performance Minecraft server implementation | 237 | Steun project | ||
jlopp/statoshi
|
Bitcoin Core + StatsD integration | 235 | Steun project | ||
miguelfreitas/twister-html | twister HTML + Javascript User Interface | 229 | Steun project | ||
drahnr/oregano | Schematic capture and circuit simulator | 214 | Steun project | ||
llazzaro/analyzer | :chart: Python framework for real-time financial and backtesting trading strategies | 213 | Steun project | ||
MirBSD/mksh | MirBSD Korn Shell Source Code Mirror – This is a publish-only repository and all pull requests are ignored. This repository is a mirror and may receive forced (non-fast-forward) updates. Please contribute to the CVS repository of The MirOS Project instead. See https://github.com/mirabilos/mksh for some experiments autobuilding this with Travis-CI and GitHub Actions and for Coverity Scan. | 211 | Steun project | ||
rainforestapp/fourchette | DEPRECATED - Your new best friend for isolated testing environments on Heroku. | 194 | Steun project | ||
dreamwidth/dreamwidth | Dreamwidth's open source repository | 182 | Steun project | ||
indyjo/bitwrk | Bitcoin-fueled Peer-to-Peer Blender Rendering (and more) | 120 | Steun project | ||
zootreeves/blockchain.info | 108 | Steun project | |||
sytolk/TaxiAndroidOpen | Taxi client application to communicate with RESTFul taxi companies services and send request, real time show back information for request status, arriving time and posion of the car accepted the request. | 89 | Steun project | ||
pmlyon/BitSharp | C# Bitcoin Node | 84 | Steun project |