Repository | Description | Watchers | Balance | ||
---|---|---|---|---|---|
makevoid/paperbank | Bitcoin Paper Key generator - using a thermal USB printer and a basic linux box (like a Rrasp. PI) - Paper Wallet Generator | 34 | Support project | ||
slush0/stratum-mining-proxy | Application providing bridge between old HTTP/getwork protocol and Stratum mining protocol. | 393 | Support project | ||
|
namecoin/dns-prop279 | Bridge between Tor Prop279 clients and DNS servers | 8 | Support project | |
Someguy123/CryptoCoin-Instawallet
|
The new LTC.PE Instawallet source code | 10 | Support project | ||
|
namecoin/ncdns | :globe_with_meridians: Namecoin to DNS bridge daemon | 116 | Support project | |
|
Bitmessage/PyBitmessage | Reference client for Bitmessage: a P2P encrypted decentralised communication protocol: | 2707 | Support project | |
markwinter/Antox | Scala android client for Project Tox - secure p2p messaging | 505 | Support project | ||
|
taskify/taskify | Taskify Parent Repo | 9 | Support project | |
brainwallet/brainwallet.github.io | Brainwallet site | 286 | Support project | ||
|
gitchain/gitchain | Decentralized, peer-to-peer Git repositories aka "Git meets Bitcoin" | 1016 | Support project | |
artursapek/mondrian | Web-based vector graphics editor | 1235 | Support project | ||
|
namecoin/consensusj
|
Cryptocurrency components for JVM & Android (JSON client & server support, services, DSL, CLI) (Namecoin fork; you should probably be using upstream) | 2 | Support project | |
|
namecoin/libdohj
|
Java library for adding altcoin support to bitcoinj (Namecoin fork, you should probably be using upstream from Dogecoin) | 2 | Support project | |
bpeel/notbit | A minimal Bitmessage client | 47 | Support project | ||
adv0r/mtgox-api-v2-java | Java library to trade Bicoins on MtGox using the Version 2.0 of their APIs. With examples | 11 | Support project | ||
|
libbitcoin/libbitcoin-system | Bitcoin Cross-Platform C++ Development Toolkit | 1148 | Support project | |
pointbiz/bitaddress.org | JavaScript Client-Side Bitcoin Wallet Generator | 2062 | Support project | ||
|
namecoin/electrumx
|
Alternative implementation of spesmilo/electrum-server (Namecoin fork; you should probably be using upstream) | 0 | Support project | |
teran-mckinney/baker | Bash script for server deployments using Openstack | 1 | Support project | ||
ramnathv/rCharts | Interactive JS Charts from R | 1188 | Support project | ||
nathanmarz/storm | Distributed and fault-tolerant realtime computation: stream processing, continuous computation, distributed RPC, and more | 8918 | Support project | ||
|
bitcoinjs/bitcoinjs-lib | A javascript Bitcoin library for node.js and browsers. | 4592 | Support project | |
|
jquery/jquery | jQuery JavaScript Library | 56214 | Support project | |
panicsteve/cloud-to-butt | Chrome extension that replaces occurrences of 'the cloud' with 'my butt' | 1413 | Support project | ||
brettwooldridge/HikariCP | 光 HikariCP・A solid, high-performance, JDBC connection pool at last. | 16750 | Support project | ||
perwendel/spark | A simple expressive web framework for java. Spark has a kotlin DSL https://github.com/perwendel/spark-kotlin | 9293 | Support project | ||
|
TacoCoin/tacocoin | The Official Repo of Tacocoin | 9 | Support project | |
Someguy123/-Coin | +Coin is a web interface in PHP for Bitcoin based daemons released under the public domain (UNLICENSE) | 38 | Support project | ||
shayanb/Open-Wallet-Format | Bitcoin Wallet Convertor | 6 | Support project | ||
|
Open-Transactions/opentxs | Open Transactions - Libraries and CLI | 122 | Support project |