Tip4Commit


torvalds/linux tips

Created At Committer Commit Amount Withdrawal
October 18, 2014 21:00 Anton Altaparmakov ce1bafa 0.00004520 Ƀ User's balance is below withdrawal threshold
October 18, 2014 21:00 Anton Altaparmakov 2b522cc 0.00004475 Ƀ User's balance is below withdrawal threshold
October 18, 2014 21:00 Anton Altaparmakov 3f7fc6f 0.00004430 Ƀ User's balance is below withdrawal threshold
October 18, 2014 21:00 Anton Altaparmakov 3569b70 0.00004386 Ƀ User's balance is below withdrawal threshold
October 18, 2014 19:50 NeilBrown 3adc28d 0.00005151 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 403df47 0.00005100 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 2cbbca5 0.00005049 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 6c144d3 0.00004998 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown c95e638 0.00005753 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 9ba3b7f 0.00005696 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 1967cd5 0.00005639 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 4878e9e 0.00005582 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 0638bb0 0.00005527 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 8b1afc3 0.00005417 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown ac05f25 0.00005362 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown f72ffdd 0.00005309 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown e1960f8 0.00005256 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 326eb17 0.00005203 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown c4796e2 0.00005870 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 Jens Axboe a86073e 0.00005929 Ƀ User's balance is below withdrawal threshold
October 18, 2014 19:50 Ming 764f612 0.00006173 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 4b5060d 0.00006426 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 5965b64 0.00006362 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 NeilBrown 3fd8371 0.00006298 Ƀ c052633fe4898199bb8229a63e179e558af90e97df7bb0bdb2fc857e96c4b6b2
October 18, 2014 19:50 Ezequiel Garcia e7cd682 0.00006689 Ƀ 77b95dda11fcfb4580a60437805d4f351f7f9f2a8024abce9129ff747284667e
October 18, 2014 19:50 Jens Axboe abab13b 0.00006556 Ƀ User's balance is below withdrawal threshold
October 18, 2014 19:50 Mikulas Patocka 0e82586 0.00006825 Ƀ 02297a74c72b0e3f35b1d3ba661cb1c58430cfc35ce7b4a3ad416c2d6b0d751d
October 18, 2014 19:50 Alexey Khoroshilov 56ec16c 0.00006757 Ƀ 2aa31a68b3dcf5cd717e2451444c78fde148ca4e74211c13e049c4008bf63328
October 18, 2014 19:49 Michael Opdenacker baf3781 0.00007856 Ƀ fd20f8e82378c4bbd41bbbad75e8332fd629d8d773fa4894f80b8eb4e948829d
October 18, 2014 19:49 Michael Opdenacker fc2021f 0.00008016 Ƀ fd20f8e82378c4bbd41bbbad75e8332fd629d8d773fa4894f80b8eb4e948829d