Tip4Commit


jquery/jquery tips

Created At Committer Commit Amount Withdrawal
September 19, 2022 21:11 Anders Kaseorg ed306c0 0.00015000 Ƀ User's balance is below withdrawal threshold
September 05, 2018 19:32 Jason Bedard 6153eb0 0.00015000 Ƀ User's balance is below withdrawal threshold
June 21, 2018 05:52 Jason Bedard e743cbd 0.00015000 Ƀ User's balance is below withdrawal threshold
March 26, 2018 08:55 Jason Bedard 73d7e62 0.00015000 Ƀ User's balance is below withdrawal threshold
January 22, 2018 14:47 Jason Bedard 1ea092a 0.00015000 Ƀ User's balance is below withdrawal threshold
January 16, 2018 04:53 Jason Bedard c4494d4 0.00015000 Ƀ User's balance is below withdrawal threshold
January 15, 2018 17:32 Jason Bedard 3d732cc 0.00015000 Ƀ User's balance is below withdrawal threshold
July 12, 2017 06:45 Jason Bedard 30b5ba5 0.00050000 Ƀ acabbccda19c418e97e16cd8cdfe3b67f05c5ce2538a3d864d8909415dc195ad
July 12, 2017 06:45 Jason Bedard 0fb6b9a 0.00050000 Ƀ acabbccda19c418e97e16cd8cdfe3b67f05c5ce2538a3d864d8909415dc195ad
July 12, 2017 06:45 Jason Bedard a6a28d2 0.00050000 Ƀ acabbccda19c418e97e16cd8cdfe3b67f05c5ce2538a3d864d8909415dc195ad
June 22, 2017 11:08 Jason Bedard 3638928 0.00050000 Ƀ acabbccda19c418e97e16cd8cdfe3b67f05c5ce2538a3d864d8909415dc195ad
December 13, 2016 06:38 Jason Bedard 1777899 0.00050000 Ƀ aa3bf90f463d7be13ef83fe958e31a896d62050d25e3aabdd693cddc1beb58b1
May 11, 2016 14:16 Jason Bedard e61fccb 0.00050000 Ƀ aa3bf90f463d7be13ef83fe958e31a896d62050d25e3aabdd693cddc1beb58b1
September 14, 2015 19:59 Jason Bedard b5f7c9e 0.00050000 Ƀ 85d5ba736642918868e7581acf1fec4f4f60be080ef5d601aa37e71ae79114eb
September 08, 2015 18:28 Jason Bedard 0e98243 0.00050000 Ƀ 85d5ba736642918868e7581acf1fec4f4f60be080ef5d601aa37e71ae79114eb
September 07, 2015 23:59 Jason Bedard f5bf9bc 0.00050000 Ƀ eb1b0056f438e8dd14cbebce33cc0d7f49636751b19b21f11d868b4422435f69
September 07, 2015 23:06 Jason Bedard 2242719 0.00050000 Ƀ eb1b0056f438e8dd14cbebce33cc0d7f49636751b19b21f11d868b4422435f69
July 30, 2015 18:04 Jason Bedard 5fe76c6 0.00050000 Ƀ de2bda5aefaaa7895a570a2fcbeaabed98b21b79b8ed3d11c4e2e947dd627194
March 09, 2015 17:56 Rick Waldron 332fd94 0.00050000 Ƀ User's balance is below withdrawal threshold
March 05, 2015 19:58 Rick Waldron 222ac3a 0.00050000 Ƀ 77d5413597444bcfc013762ae3740f4f742006f540ae9ddec6b98636e8877e8b
March 04, 2015 22:31 Rick Waldron d702b76 0.00050000 Ƀ 77d5413597444bcfc013762ae3740f4f742006f540ae9ddec6b98636e8877e8b
March 04, 2015 19:40 Jason Bedard 95fb798 0.00050000 Ƀ de2bda5aefaaa7895a570a2fcbeaabed98b21b79b8ed3d11c4e2e947dd627194
September 26, 2014 11:09 Jason Bedard 0cdec79 0.00014912 Ƀ de2bda5aefaaa7895a570a2fcbeaabed98b21b79b8ed3d11c4e2e947dd627194
September 02, 2014 17:10 Chris Antaki 4287442 0.00016323 Ƀ User's balance is below withdrawal threshold
September 02, 2014 17:10 Chris Antaki 15a609f 0.00016160 Ƀ User's balance is below withdrawal threshold
September 02, 2014 17:10 Chris Antaki 29838b6 0.00016488 Ƀ User's balance is below withdrawal threshold
July 12, 2014 20:42 upisfree df62159 0.00014475 Ƀ User's balance is below withdrawal threshold
July 12, 2014 20:42 Chris Antaki e519098 0.00014621 Ƀ Refunded to project's deposit
June 02, 2014 20:45 TJ VanToll c18c622 0.00015755 Ƀ User's balance is below withdrawal threshold
June 02, 2014 20:40 TJ VanToll d41e819 0.00015914 Ƀ User's balance is below withdrawal threshold