Tip4Commit


irungentoo/toxcore tips

Created At Committer Commit Amount Withdrawal
June 24, 2014 13:39 irungentoo a7c5540 0.00038710 Ƀ 488288a87f75d06938eb8f80fd5721097da804eb07f8be830b0029fe119f82bb
June 24, 2014 03:05 JFreegman 610af9f 0.00039101 Ƀ b08587213efb99c48798f58fe51fa6a02156da4331ca432fb444bf110e19f8d8
June 23, 2014 20:36 notsecure 6441351 0.00040705 Ƀ eae2aa1dc27ceb1fcabd2d84141bda9e4bd17bcad4bf1a86b72e8d1bbb90ec53
June 23, 2014 20:36 notsecure 97c548b 0.00040298 Ƀ eae2aa1dc27ceb1fcabd2d84141bda9e4bd17bcad4bf1a86b72e8d1bbb90ec53
June 23, 2014 20:36 notsecure 3303b29 0.00039895 Ƀ eae2aa1dc27ceb1fcabd2d84141bda9e4bd17bcad4bf1a86b72e8d1bbb90ec53
June 23, 2014 20:36 notsecure 4e7593a 0.00039496 Ƀ eae2aa1dc27ceb1fcabd2d84141bda9e4bd17bcad4bf1a86b72e8d1bbb90ec53
June 22, 2014 02:28 Maxim Biro b85f192 0.00043672 Ƀ 5a7ab6d353c5498a00af0ac9210e01e85e3af9af52bf0c225433ecf3c6409e23
June 22, 2014 02:28 Maxim Biro b901054 0.00043235 Ƀ 5a7ab6d353c5498a00af0ac9210e01e85e3af9af52bf0c225433ecf3c6409e23
June 22, 2014 02:28 Maxim Biro a32d270 0.00042803 Ƀ 5a7ab6d353c5498a00af0ac9210e01e85e3af9af52bf0c225433ecf3c6409e23
June 22, 2014 02:28 irungentoo e6699f6 0.00044559 Ƀ 488288a87f75d06938eb8f80fd5721097da804eb07f8be830b0029fe119f82bb
June 22, 2014 02:28 Maxim Biro 2037d27 0.00044113 Ƀ 5a7ab6d353c5498a00af0ac9210e01e85e3af9af52bf0c225433ecf3c6409e23
June 21, 2014 02:47 Sean 37cbb8c 0.00046387 Ƀ c72add98ec85c1cdf6131d713416e674958614f12b2e17f6142ae7b23eb9c563
June 21, 2014 02:47 Sean 6f8850e 0.00045923 Ƀ c72add98ec85c1cdf6131d713416e674958614f12b2e17f6142ae7b23eb9c563
June 21, 2014 02:47 Sean dda3c39 0.00045464 Ƀ c72add98ec85c1cdf6131d713416e674958614f12b2e17f6142ae7b23eb9c563
June 21, 2014 02:47 Tux3 / Mlkj / !Lev.uXFMLA 3044bd8 0.00045009 Ƀ User's balance is below withdrawal threshold
June 21, 2014 01:18 Tux3 / Mlkj / !Lev.uXFMLA dee6c72 0.00048290 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 21, 2014 01:18 Tux3 / Mlkj / !Lev.uXFMLA 7276596 0.00047807 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 21, 2014 01:18 Tux3 / Mlkj / !Lev.uXFMLA 3206faf 0.00047329 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 19, 2014 20:36 Tux3 / Mlkj / !Lev.uXFMLA 4c12ee3 0.00048777 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 19, 2014 15:08 irungentoo 3c64c87 0.00049270 Ƀ 488288a87f75d06938eb8f80fd5721097da804eb07f8be830b0029fe119f82bb
June 18, 2014 23:49 irungentoo a82cbff 0.00050778 Ƀ 1a011395437e0f41fc1d00b668a7e6412bdd4a0882ed03c711197e867a03b3b4
June 18, 2014 23:49 Maxim Biro 741ad00 0.00050270 Ƀ 1a011395437e0f41fc1d00b668a7e6412bdd4a0882ed03c711197e867a03b3b4
June 18, 2014 23:49 Maxim Biro 9d78e74 0.00049768 Ƀ 1a011395437e0f41fc1d00b668a7e6412bdd4a0882ed03c711197e867a03b3b4
June 18, 2014 22:04 Tux3 / Mlkj / !Lev.uXFMLA 78bd8b3 0.00051291 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 18, 2014 22:03 Tux3 / Mlkj / !Lev.uXFMLA 13794e0 0.00051809 Ƀ 42ce4a755a6f5d12d61d17849ec3c1492a2f7a2e794f1a4590e7673b6446a5a8
June 18, 2014 22:03 Jman012 54e8986 0.00052333 Ƀ User's balance is below withdrawal threshold
June 17, 2014 15:36 irungentoo 888ebea 0.00052861 Ƀ 1a011395437e0f41fc1d00b668a7e6412bdd4a0882ed03c711197e867a03b3b4
June 17, 2014 00:18 irungentoo 2de0840 0.00054479 Ƀ 1057af45338ac5a97313e01048b15b8e232b5ba724eeb521a14b38369061c71d
June 17, 2014 00:18 irungentoo 6408c40 0.00053934 Ƀ 1057af45338ac5a97313e01048b15b8e232b5ba724eeb521a14b38369061c71d
June 16, 2014 00:54 irungentoo 881b2d9 0.00058450 Ƀ f2a60e143b98805a5ddd117370f3060fbf46b05ebf8b3a1ce076c5ee82e06c72