Tip4Commit


bitpay/bitcore tips

Created At Committer Commit Amount Withdrawal
June 19, 2014 18:38 Yemel Jardi d73a307 0.00001975 Ƀ User's balance is below withdrawal threshold
June 19, 2014 18:28 Yemel Jardi 8a2a081 0.00001995 Ƀ User's balance is below withdrawal threshold
June 19, 2014 17:01 Yemel Jardi bd56694 0.00002015 Ƀ User's balance is below withdrawal threshold
June 19, 2014 13:41 Manan Patel 8a91fa2 0.00002035 Ƀ User's balance is below withdrawal threshold
June 19, 2014 13:36 Manan Patel 0d9317e 0.00002056 Ƀ User's balance is below withdrawal threshold
June 12, 2014 21:51 Manuel Aráoz 1878c57 0.00002368 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 0d670ff 0.00002344 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz b402bbf 0.00002321 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 5c11ac3 0.00002297 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz d313ed0 0.00002274 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 2c7c2d8 0.00002252 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz a15962d 0.00002229 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz a57191c 0.00002207 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz a2b8bb0 0.00002185 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 7b3c6d5 0.00002163 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz d9a91e8 0.00002141 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 9e46334 0.00002120 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 12, 2014 21:51 Manuel Aráoz 5428b11 0.00002099 Ƀ 66c35a51b23a02fcd03c5addf114357ef320eb7b9882120c6bb55e7330b43cb4
June 11, 2014 21:33 Matias Alejo Garcia d751ed8 0.00002446 Ƀ User's balance is below withdrawal threshold
June 06, 2014 02:37 Manuel Aráoz 5c44939 0.00002436 Ƀ 462863c73afd0c9e6d397ef482dc201bd95d522a6ae2ab2a6e137d41cb06dfa5
June 06, 2014 02:37 Manuel Aráoz f2fc616 0.00002412 Ƀ 462863c73afd0c9e6d397ef482dc201bd95d522a6ae2ab2a6e137d41cb06dfa5
June 01, 2014 08:28 dthorpe 04d6366 0.00002423 Ƀ 03566fe16bacca8e3c14ad6c39cb50bceace493cea2c564a3b179510330eb83f
May 26, 2014 15:46 Matias Alejo Garcia 56e7739 0.00002412 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:46 Matias Alejo Garcia be02d41 0.00002388 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:46 Matias Alejo Garcia ddd1476 0.00002364 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:46 Matias Alejo Garcia 691fec5 0.00002341 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:46 Matias Alejo Garcia c9694c5 0.00002461 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:46 Matias Alejo Garcia e60e389 0.00002437 Ƀ User's balance is below withdrawal threshold
May 26, 2014 15:18 Matias Alejo Garcia 349143b 0.00002486 Ƀ User's balance is below withdrawal threshold
May 16, 2014 06:55 Gordon Hall 92e89d3 0.00001952 Ƀ User's balance is below withdrawal threshold