Tip4Commit


NixOS/nixpkgs tips

Created At Committer Commit Amount Withdrawal
October 11, 2014 16:12 iElectric 51ac867 0.00005003 Ƀ 1526837d2ec306576647352002ed92e248be46b2c91ef175961de997a88ba803
October 11, 2014 13:42 Mateusz Kowalczyk 0185461 0.00005053 Ƀ 03ae67a44ae3f7c9e83bc28b70ea686cc3eb8bc7f6bb3145bd7304db05ab3b9e
October 11, 2014 13:09 Aristid Breitkreuz 08ecd3e 0.00005104 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 11, 2014 12:17 Aristid Breitkreuz 4d1fdb9 0.00005136 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 11, 2014 12:17 Aristid Breitkreuz 776af36 0.00005188 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 11, 2014 12:00 Oliver Charles 7927e7c 0.00005200 Ƀ 2aa31a68b3dcf5cd717e2451444c78fde148ca4e74211c13e049c4008bf63328
October 11, 2014 11:26 Vincent Laporte 826572a 0.00005091 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 11:26 Vincent Laporte 8280d65 0.00005040 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 11:09 Vincent Laporte 9d5be8a 0.00005300 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 11:09 Vincent Laporte cdf3dc2 0.00005247 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 11:09 Vincent Laporte 33bba5f 0.00005194 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 11:09 Vincent Laporte 8320bba 0.00005142 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 11, 2014 09:13 Aristid Breitkreuz 073659a 0.00005416 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 11, 2014 09:13 Cray Elliott d02abd3 0.00005362 Ƀ User's balance is below withdrawal threshold
October 11, 2014 09:13 Aristid Breitkreuz 6509401 0.00005308 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 11, 2014 08:57 William A. Kennington III a5bed86 0.00005470 Ƀ 03ae67a44ae3f7c9e83bc28b70ea686cc3eb8bc7f6bb3145bd7304db05ab3b9e
October 10, 2014 20:51 Vincent Laporte 3c45c8d 0.00005904 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 10, 2014 20:51 Vincent Laporte d99ea69 0.00005963 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 10, 2014 20:18 Aristid Breitkreuz 2395684 0.00006024 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 10, 2014 19:46 iElectric 2e8c67d 0.00006085 Ƀ 1526837d2ec306576647352002ed92e248be46b2c91ef175961de997a88ba803
October 10, 2014 17:01 Arseniy Seroka 762480b 0.00006101 Ƀ 2aa31a68b3dcf5cd717e2451444c78fde148ca4e74211c13e049c4008bf63328
October 10, 2014 16:45 Vincent Laporte 977f172 0.00006162 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 10, 2014 16:45 Vincent Laporte 7bfe614 0.00006351 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 10, 2014 16:45 Vincent Laporte 4f0bc8e 0.00006287 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 10, 2014 16:45 Vincent Laporte 35c92ec 0.00006224 Ƀ 2e8bcc72ffe5568c4e10ef1fbc2bd72d389d648083650e4992c6dc10d45f5214
October 09, 2014 18:35 Aristid Breitkreuz 352c310 0.00008517 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 09, 2014 18:35 Aristid Breitkreuz 8c615a6 0.00008432 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 09, 2014 18:35 Aristid Breitkreuz 85f1889 0.00008347 Ƀ ec708627abdd82f7e2310123aedcafeead7d226ebc0f7b457bc44d7821447a47
October 09, 2014 15:47 Georges Dubus 0ae81af 0.00008962 Ƀ User's balance is below withdrawal threshold
October 09, 2014 15:47 Georges Dubus 0e3911e 0.00008872 Ƀ User's balance is below withdrawal threshold